New Car Details
2008 CHRYSLER 300C
Specifications & Features
| Price (rrp) | $53,990 |
| Badge | |
| Body | SEDAN |
| No. Doors | 4 |
| Seat Capacitiy | 5 |
| Transmission | Sports Automatic |
| Gear Location | Floor |
| Drive | Rear Wheel Drive |
| Fuel Type | Petrol - Unleaded ULP |
| Recommended RON Rating | 91 |
| Release Year | 2008 |
| VIN Number | 1C3H9E3G#7Y1##### |
| Country of origin | AUSTRIA |
| Warranty Description | Roadside Assist |
| Warranty KM | 100000 |
| Warranty Years | 3 |
| Kerb Weight (kg) | 1782 |
| Tare Mass (kg) | 1710 |
| Towing Braked (kg) | 1725 |
| Towing Not Braked (kg) | 450 |
| Wheel Base (mm) | 3048 |
| Length (mm) | 4999 |
| Width (mm) | 1881 |
| Height (mm) | 1483 |
| Track Front (mm) | 1600 |
| Track Rear (mm) | 1604 |
| Rim Material | Alloy |
| Front Rim Description | 18x7.5 |
| Engine Location | Front |
| Configuration | V60 |
| Engine Size (cc) | 3518 |
| Cam | Overhead Cam |
| Engine Cycle | 4 Stroke |
| Engine Type | Piston |
| Engine Number | *Y1####1 |
| Engine Code | |
| Cylinders | 6 |
| Valves per Cylinder | 4 |
| Compression Ratio | 10.0 |
| Power | 183.0kW @ 6400rpm |
| Torque | 340Nm @ 3800rpm |
| Acceleration 0-100Km/h (secs) | 9.7 |
| Induction System | Aspirated |
| Fuel Tank Capacity (litres) | 68 |
| Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential |
| Steering Description | Rack and Pinion |
| CO2 Emissions | 262 |
| Green House Rating | 4.5 |
| Air Pollution Rating | 6.5 |
| Overall Green Star Rating | 3.0 |
| Fuel Urban (l/100km) | 0.0 |
| Fuel Extra Urban (l/100km) | 0.0 |
| Fuel Combined (l/100km) | 11.0 |